Property Type | Bungalow | Year of construction | 1955 |
Type of building | Detached | Trade possible | |
Building dimensions | 10.47 m x 9.75 m | Certificate of Location | |
Living Area | |||
Lot dimensions | 16.31 m x 31.35 m | Deed of Sale Signature | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | |
Driveway | Asphalt | ||
Roofing | Tin | Garage | |
Siding | Stone, Brick | Lot | Fenced |
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Heating oil | View | |
Basement | 6 feet and over | Proximity | Public transport, High school, Elementary school, Park - green area, Daycare centre, Highway |
Bathroom |
Sewage system | Municipal sewer | Parking (total) | Outdoor |
Heating system | Air circulation | Cupboard | Melamine |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Living room | Ground floor | 15.5x18.1 ft. | Wood | |
Kitchen | Ground floor | 14.3x15.5 ft. | Ceramic tiles | |
Master bedroom | Ground floor | 11.1x11.1 ft. | Wood | |
Bedroom | Ground floor | 11.2x8.5 ft. | Wood | |
Bedroom | Ground floor | 9.2x9.11 ft. | Wood | |
Bathroom | Ground floor | 6.7x4.11 ft. | Ceramic tiles | |
Family room | Basement | 25.4x13.9 ft. | Ceramic tiles | |
Bathroom | Basement | 6.2x13 ft. | Ceramic tiles | |
Storage | Basement | 16.11x23.6 ft. | Concrete |
Renovations 2017
-Basement
-Windows and doors
-Landscaping
-Furnace
-Oil tank
-Chimney for heating system
-Aluminum Roof
-All light fixtures
-Floors
-Upgrades in kitchen, counter, backsplash and floor
-2 Bathrooms
Hot water tank 2018
50.2 %
1.4 %
45 %
3.4 %
0.92
25 %
21.7 %
11.9 %
15.2 %
21.2 %
15.5 %
4.1 %
12.5 %
23.1 %
44.8 %