Property Type | Condo | Year of construction | 1988 |
Type of building | Detached | Trade possible | |
Building dimensions | Certificate of Location | ||
Living Area | 107.30 m² | ||
Lot dimensions | Deed of Sale Signature | ||
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | |
Driveway | |||
Roofing | Garage | Single width, Fitted, Heated | |
Siding | Brick | Lot | |
Windows | Aluminum | Topography | |
Window Type | French window, Sliding | Distinctive Features | |
Energy/Heating | Electricity | View | City |
Basement | Proximity | Public transport, High school, Park - green area, Elementary school, Daycare centre, Cegep, Highway | |
Bathroom | Adjoining to the master bedroom |
Sewage system | Municipal sewer | Parking (total) | Garage |
Cadastre - Parking (included in the price) | Garage | Restrictions/Permissions | Short-term rentals not allowed |
Equipment available | Electric garage door, Entry phone, Wall-mounted air conditioning | Easy access | Elevator |
Heating system | Electric baseboard units | Cupboard | Melamine |
Rental appliances | Water heater |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Hallway | Other | 4.9x5.5 ft. - irr | Ceramic tiles | |
Kitchen | Other | 13.1x12.9 ft. - irr | Ceramic tiles | laudry room |
Dining room | Other | 10.6x12.10 ft. | Ceramic tiles | |
Living room | Other | 15.11x13.10 ft. | Ceramic tiles | patio door |
Bedroom | Other | 11.11x11.2 ft. - irr | Floating floor | |
Bedroom | Other | 9.10x11.6 ft. | Floating floor | |
Bathroom | Other | 5.3x5.5 ft. | Ceramic tiles | shower |
Master bedroom | Other | 11.8x14.10 ft. | Floating floor | |
Bathroom | Other | 8.5x4.11 ft. | Ceramic tiles |
46.6 %
0.7 %
50.2 %
2.5 %
1.04
16.3 %
20.6 %
10.3 %
16.1 %
36.1 %
1 %
6.9 %
0.2 %
30.3 %
61.7 %